You are here : Home > 2007 evaluation results > Results of the Top 200 Web sites
This table presents each Web site’s individual score, from best to worst, all categories combined. Please refer to the legend at the bottom of this page to gain a better understanding of the results and the column headers.
To obtain more detailed information on the results of a particular Web site, you can purchase a report through our online ordering service by clicking on the download icon in the “Report” column of the results table, next to the item of interest. To obtain additional information on how to purchase a report, click on the image "Buy your 2007 report" in the right hand column of this page.
| # | Site | Mention | Priority 1 errors | Priority 2 errors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Score | Grade | P | O | U | R | P | O | U | R | ||
| 1 | Revenue Canada | Excellent | 9,28 | A | 0 % | 0 % | 0 % | 100 % | 0 % | 33 % | 67 % | 100 % |
| 2 | Government of Canada | Excellent | 9,11 | A | 33 % | 0 % | 0 % | 100 % | 0 % | 100 % | 0 % | 100 % |
| 3 | Environment Canada | Excellent | 9,06 | A | 0 % | 0 % | 0 % | 33 % | 67 % | 100 % | 33 % | 100 % |
| 4 | Commission de la fonction publique | Excellent | 9,02 | A | 100 % | 33 % | 0 % | 0 % | 33 % | 100 % | 0 % | 100 % |
| 5 | Mozilla Organization | Very good | 8,92 | B+ | 0 % | 0 % | 0 % | 100 % | 67 % | 100 % | 100 % | 67 % |
| 6 | DRHC | Very good | 8,45 | B | 33 % | 33 % | 0 % | 67 % | 33 % | 100 % | 67 % | 100 % |
| 7 | Health Canada | Very good | 8,16 | B | 0 % | 0 % | 33 % | 0 % | 67 % | 100 % | 67 % | 100 % |
| 8 | Centre national de la recherche scientifique | Very good | 8,02 | B | 0 % | 0 % | 0 % | 33 % | 33 % | 100 % | 100 % | 100 % |
| 9 | Ministère de la Santé et des Services sociaux du Québec | Very good | 8,01 | B | 0 % | 33 % | 0 % | 100 % | 33 % | 100 % | 100 % | 100 % |
| 10 | Wikipedia | Good | 7,97 | C+ | 67 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 11 | Desjardins | Good | 7,81 | C+ | 0 % | 0 % | 0 % | 100 % | 100 % | 67 % | 100 % | 100 % |
| 12 | Netlog | Good | 7,81 | C+ | 0 % | 0 % | 0 % | 100 % | 100 % | 33 % | 33 % | 100 % |
| 13 | WordPress Francophone | Good | 7,73 | C+ | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 14 | Revenu Québec | Good | 7,67 | C+ | 0 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 15 | Industry Canada | Good | 7,63 | C+ | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 16 | UQAM | Good | 7,60 | C+ | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 17 | Service Canada | Good | 7,56 | C+ | 33 % | 33 % | 0 % | 67 % | 67 % | 100 % | 100 % | 100 % |
| 18 | Canalblog | Good | 7,56 | C+ | 33 % | 33 % | 33 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 19 | Gouvernement du Québec (Portail national) | Good | 7,49 | C | 100 % | 0 % | 0 % | 67 % | 100 % | 100 % | 67 % | 100 % |
| 20 | Skytech communications | Good | 7,47 | C | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 21 | Photobucket | Good | 7,43 | C | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 22 | Mininova.org | Good | 7,41 | C | 33 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 23 | PAROLES.NET | Good | 7,34 | C | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 24 | UGO | Good | 7,27 | C | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 25 | REMAX International Inc. | Good | 7,20 | C | 67 % | 33 % | 67 % | 100 % | 100 % | 67 % | 100 % | 100 % |
| 26 | La Capitale Vendu | Good | 7,17 | C | 60 % | 20 % | 60 % | 100 % | 100 % | 100 % | 40 % | 100 % |
| 27 | Radio-Canada | Good | 7,13 | C | 67 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 28 | Skyrock Blog | Good | 7,09 | C | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 29 | Over-Blog | Good | 7,01 | C | 33 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 30 | Zylom | Weak | 6,97 | D+ | 100 % | 0 % | 100 % | 100 % | 67 % | 100 % | 33 % | 100 % |
| 31 | Université Laval | Weak | 6,92 | D+ | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 32 | Loto-Québec | Weak | 6,91 | D+ | 67 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 33 | Ziff Davis Media | Weak | 6,87 | D+ | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 34 | Adobe | Weak | 6,85 | D+ | 33 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 35 | Jeuxvidéo.com | Weak | 6,84 | D+ | 100 % | 33 % | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % |
| 36 | Club Penguin | Weak | 6,83 | D+ | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 37 | Staples | Weak | 6,82 | D+ | 100 % | 33 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 38 | BBC | Weak | 6,80 | D+ | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 39 | CIBC | Weak | 6,80 | D+ | 100 % | 33 % | 0 % | 100 % | 100 % | 67 % | 100 % | 100 % |
| 40 | Tête à claques | Weak | 6,80 | D+ | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 41 | Tagged | Weak | 6,78 | D+ | 100 % | 0 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 42 | Government of Ontario | Weak | 6,77 | D+ | 100 % | 0 % | 0 % | 33 % | 100 % | 67 % | 100 % | 100 % |
| 43 | Procter & Gamble | Weak | 6,76 | D+ | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 44 | STM | Weak | 6,75 | D+ | 100 % | 33 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 45 | HP.ca | Weak | 6,74 | D+ | 100 % | 33 % | 67 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 46 | Ticketmaster.ca | Weak | 6,71 | D+ | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 47 | Jobbank | Weak | 6,68 | D+ | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| 48 | General Motors | Weak | 6,65 | D+ | 100 % | 33 % | 0 % | 100 % | 33 % | 100 % | 67 % | 100 % |
| 49 | Université de Montréal | Weak | 6,65 | D+ | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 50 | Whitepages.ca | Weak | 6,61 | D+ | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 51 | Shopzilla | Weak | 6,57 | D+ | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 52 | RBC Financial Group | Weak | 6,56 | D+ | 100 % | 33 % | 67 % | 0 % | 100 % | 100 % | 67 % | 100 % |
| 53 | Google.ca | Weak | 6,54 | D+ | 33 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 54 | Yahoo Québec | Weak | 6,53 | D+ | 33 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 55 | EA Games | Weak | 6,52 | D+ | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 56 | Bell | Weak | 6,52 | D+ | 100 % | 100 % | 33 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 57 | Développement économique | Weak | 6,51 | D+ | 100 % | 33 % | 0 % | 100 % | 100 % | 67 % | 100 % | 100 % |
| 58 | Six Apart | Weak | 6,50 | D+ | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 59 | SourceForge.net | Weak | 6,50 | D | 100 % | 33 % | 0 % | 100 % | 67 % | 100 % | 100 % | 100 % |
| 60 | Emploi Quebec | Weak | 6,49 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 61 | Ikea | Weak | 6,45 | D | 67 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 62 | Softvoyage | Weak | 6,43 | D | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 63 | Sears | Weak | 6,43 | D | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 64 | Ciao | Weak | 6,41 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 67 % | 100 % | 100 % |
| 65 | e-List Canada | Weak | 6,39 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 66 | Laurentian Bank | Weak | 6,37 | D | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 67 | PartyCasino | Weak | 6,35 | D | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 68 | Answers | Weak | 6,35 | D | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 69 | Emploi et solidarité sociale | Weak | 6,33 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 70 | AresGalaxy | Weak | 6,31 | D | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| 71 | Buzznet | Weak | 6,30 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 72 | Priceline.com | Weak | 6,23 | D | 33 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 73 | AirCanada | Weak | 6,23 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 74 | Fido | Weak | 6,22 | D | 67 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 75 | HBC | Weak | 6,20 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 76 | Yellow Pages | Weak | 6,19 | D | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 77 | Portail Québec (citizens) | Weak | 6,18 | D | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 78 | Viacom Digital MTV.ca | Weak | 6,16 | D | 67 % | 67 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 79 | Telecom italia | Weak | 6,15 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 80 | Apple | Weak | 6,14 | D | 33 % | 67 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 81 | Picture.com | Weak | 6,14 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 82 | Victoria's secret | Weak | 6,13 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 83 | Doctissimo | Weak | 6,11 | D | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 84 | Time | Weak | 6,10 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 85 | Weak | 6,09 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % | |
| 86 | ING Group | Weak | 6,09 | D | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 87 | Funmobile | Weak | 6,08 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 88 | Météo Média | Weak | 6,07 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 67 % | 67 % | 100 % |
| 89 | Camping Québec | Weak | 6,06 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 90 | Freewebs | Weak | 6,05 | D | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 91 | Piczo | Weak | 6,03 | D | 67 % | 33 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 92 | Le figaro | Weak | 6,01 | D | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 93 | McGill | Very weak | 6,00 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 94 | Cnet.com | Very weak | 5,99 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 95 | Microsoft | Very weak | 5,97 | E | 67 % | 33 % | 100 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 96 | New York Times | Very weak | 5,96 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 97 | Canadian Tire | Very weak | 5,95 | E | 100 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 98 | Costco | Very weak | 5,94 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 99 | Heavy.com | Very weak | 5,94 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 100 | Monster.ca | Very weak | 5,92 | E | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 101 | TD Canada Trust | Very weak | 5,89 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 102 | IncrediMail | Very weak | 5,88 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 103 | eBay.ca | Very weak | 5,87 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 104 | Limewire | Very weak | 5,86 | E | 67 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 105 | Metacafe | Very weak | 5,86 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 106 | BattleOn | Very weak | 5,85 | E | 67 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 107 | 01net | Very weak | 5,85 | E | 100 % | 0 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 108 | Toyota | Very weak | 5,84 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 109 | Cyberpresse | Very weak | 5,83 | E | 33 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 110 | Flixster | Very weak | 5,81 | E | 100 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 111 | Hydro-québec | Very weak | 5,81 | E | 67 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 112 | Ministère du Développement durable / Environnement et Parcs | Very weak | 5,80 | E | 100 % | 33 % | 33 % | 100 % | 67 % | 100 % | 100 % | 100 % |
| 113 | Sun Microsystems Canada | Very weak | 5,79 | E | 33 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 114 | Québec Vacances | Very weak | 5,77 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| 115 | Airmiles | Very weak | 5,76 | E | 67 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 116 | Benchmark Group | Very weak | 5,75 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 117 | Astral Media | Very weak | 5,74 | E | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 118 | ToysRus.ca | Very weak | 5,73 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 119 | Sony Style Canada | Very weak | 5,73 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 120 | Scotia Bank | Very weak | 5,72 | E | 100 % | 33 % | 0 % | 100 % | 67 % | 100 % | 100 % | 100 % |
| 121 | Symantec | Very weak | 5,69 | E | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 122 | Group Best Of Media : Bestofmicro | Very weak | 5,69 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 123 | Allocine.fr | Very weak | 5,68 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 124 | Jobboom | Very weak | 5,68 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 125 | Jeux.com | Very weak | 5,68 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 126 | ZIPLOCAL.COM | Very weak | 5,67 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| 127 | Art.com | Very weak | 5,65 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 128 | Exit Travel | Very weak | 5,63 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 129 | Telus Québec | Very weak | 5,62 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 130 | HI5 | Very weak | 5,60 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 131 | Branchez-vous! | Very weak | 5,59 | E | 100 % | 67 % | 33 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 132 | iVillage | Very weak | 5,59 | E | 67 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 133 | Starwood Hotels | Very weak | 5,58 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 134 | Routard | Very weak | 5,56 | E | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 135 | Belgacom | Very weak | 5,56 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 136 | GGL (Global Gaming League) | Very weak | 5,54 | E | 100 % | 67 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 137 | Global Reservation | Very weak | 5,54 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 138 | Aeroplan | Very weak | 5,54 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 139 | Rona.ca | Very weak | 5,53 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 140 | Cinema Clock Québec | Very weak | 5,53 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 141 | TQS | Very weak | 5,50 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 142 | Warner Music | Very weak | 5,47 | E | 100 % | 50 % | 100 % | 100 % | 100 % | 100 % | 50 % | 100 % |
| 143 | Cassava Enterprises Ltd. | Very weak | 5,46 | E | 33 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 144 | Workopolis | Very weak | 5,45 | E | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 145 | CanadianTravel | Very weak | 5,43 | E | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 146 | Canoe | Very weak | 5,42 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 147 | Hachette | Very weak | 5,42 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 148 | YouTube France | Very weak | 5,42 | E | 100 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 149 | CAA Québec | Very weak | 5,41 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 150 | Cinema Montréal | Very weak | 5,41 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 151 | Amazon.ca | Very weak | 5,38 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 152 | Royal LePage | Very weak | 5,37 | E | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 153 | Canada Post | Very weak | 5,36 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 154 | Service inter-agences (SIA) | Very weak | 5,35 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 155 | CTV.ca | Very weak | 5,34 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 156 | Honda | Very weak | 5,32 | E | 100 % | 33 % | 0 % | 100 % | 67 % | 100 % | 100 % | 100 % |
| 157 | Cinoche.com | Very weak | 5,32 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 158 | Toronto Star (The Star) | Very weak | 5,29 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 159 | Banque Nationale du Canada | Very weak | 5,25 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 160 | Ville de Montreal | Very weak | 5,23 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 161 | Best Buy | Very weak | 5,21 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 162 | Circuit City (La Source) | Very weak | 5,19 | E | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 163 | Rogers | Very weak | 5,18 | E | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 164 | Bolt Media | Very weak | 5,17 | E | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 165 | Wal-Mart | Very weak | 5,15 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 166 | Automotive | Very weak | 5,12 | E | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 167 | Doyoulookgood | Very weak | 5,11 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 168 | Weather Channel | Very weak | 5,10 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 169 | Global TV | Very weak | 5,09 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 170 | Vivendi | Very weak | 5,08 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 171 | Kraft Canada | Very weak | 5,00 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 172 | Au Feminin | Very weak | 4,99 | E | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 173 | Expedia.ca | Very weak | 4,97 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 174 | Dell | Very weak | 4,97 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 175 | VIA Rail Canada | Very weak | 4,94 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 176 | Encyclopédie Canadienne | Very weak | 4,93 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 177 | Lycos Europe | Very weak | 4,91 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 178 | American Greetings | Very weak | 4,86 | E | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 179 | Home depot | Very weak | 4,86 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 180 | L'Oreal | Very weak | 4,81 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 181 | Free.fr | Very weak | 4,78 | E | 100 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 182 | Comment ça marche (CCM) | Very weak | 4,76 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 183 | Sony BMG Music Enter. | Very weak | 4,73 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 184 | LDLC | Very weak | 4,69 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 185 | Artist direct network | Very weak | 4,69 | E | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 186 | Auto123 | Very weak | 4,65 | E | 100 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 187 | Alliance Atlantis Sites | Very weak | 4,60 | E | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 188 | Transcontinental Digital | Very weak | 4,58 | E | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 189 | IDOO | Very weak | 4,57 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 190 | LesPAC | Very weak | 4,56 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 191 | NHL Network | Very weak | 4,54 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 192 | Bank of Montréal (BMO) | Very weak | 4,47 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 193 | freeonlinegames.com | Very weak | 4,43 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 194 | Daimler Chrysler | Very weak | 4,33 | E | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 195 | Fox Interactive Media | Very weak | 4,26 | E | 100 % | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 196 | Corus Interactive | Very weak | 4,05 | E | 100 % | 100 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 197 | Ford Motor Company | Very weak | 3,86 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 198 | Disney Online | Very weak | 3,67 | E | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 199 | Teletoon Sites | Very weak | 3,59 | E | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Overall error rate | Weak | 6,04 | D | 86 % | 28 % | 30 % | 96 % | 96 % | 98 % | 87 % | 100 % | |
Note : Since the objective of the evaluation is to find areas of improvement for accessibility, the scoring system is based on the number of errors found and not on the number of correct elements on a given page. A score of 0% is therefore considered perfect, whereas a score of 100% means a multitude of errors were found.
The above scores are calculated out of 10 and take into account Priority 1 and Priority 2 checkpoints. During the evaluation, each question is weighted differently to reflect its impact on accessibility. A negative answer to the question gives no point. A positive answer gives the maximum number of points. Percentage-based questions provide a value between 0 and the maximum number of points. The final score is calculated out of 10.
If you still have questions on how to consult the results, please do not hesitate to contact us!
The overall mention of a site is obtained by calculating the average mention of all individual pages :