You are here : Home > 2007 evaluation results > Results for the Travel and Transportation category
This table presents, from best to worst, the average score each Web site obtained within the Travel and Transportation category. Please refer to the legend at the bottom of this page to gain a better understanding of the results and the column headers.
To obtain more detailed information on the results of a particular Web site, you can purchase a report through our online ordering service by clicking on the download icon in the “Report” column of the results table, next to the item of interest. To obtain additional information on how to purchase a report, click on the image "Buy your 2007 report" in the right hand column of this page.
| # | Sites | Mention | Priority 1 errors | Priority 2 errors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Score | Grade | P | O | U | R | P | O | U | R | ||
| 1 | STM | Weak | 6,75 | D+ | 100 % | 33 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 2 | Softvoyage | Weak | 6,43 | D | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 3 | Priceline.com | Weak | 6,23 | D | 33 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 4 | AirCanada | Weak | 6,23 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 5 | Camping Québec | Weak | 6,06 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 6 | Québec Vacances | Very weak | 5,77 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| 7 | Exit Travel | Very weak | 5,63 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 8 | Starwood Hotels | Very weak | 5,58 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 9 | Routard | Very weak | 5,56 | E | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 10 | Global Reservation | Very weak | 5,54 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 11 | Aeroplan | Very weak | 5,54 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 12 | CanadianTravel | Very weak | 5,43 | E | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 13 | CAA Québec | Very weak | 5,41 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 14 | Expedia.ca | Very weak | 4,97 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 15 | VIA Rail Canada | Very weak | 4,94 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Overall error rate | Very weak | 5,74 | E | 96 % | 24 % | 27 % | 98 % | 100 % | 100 % | 78 % | 100 % | |
Note : Since the objective of the evaluation is to find areas of improvement for accessibility, the scoring system is based on the number of errors found and not on the number of correct elements on a given page. A score of 0% is therefore considered perfect, whereas a score of 100% means a multitude of errors were found.
The above scores are calculated out of 10 and take into account Priority 1 and Priority 2 checkpoints. During the evaluation, each question is weighted differently to reflect its impact on accessibility. A negative answer to the question gives no point. A positive answer gives the maximum number of points. Percentage-based questions provide a value between 0 and the maximum number of points. The final score is calculated out of 10.
If you still have questions on how to consult the results, please do not hesitate to contact us!
The overall mention of a site is obtained by calculating the average mention of all individual pages :